Source Library
The 50 Experts, 40 Books, 200+ Articles & Courses Behind the AMZ Operator Series
22 min read
Part of the AMZ Operator Series (companion to IDS) | Built July 2026
Every claim in AMZ_01–AMZ_11 traces here. All entries verified real and (unless flagged) active as of July 2026. Provenance + follow-list + the learning tracks in §7.
1. THE 50 EXPERTS
1.1 Product Research & Launch
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Kevin King | Freedom Ticket creator (220k+ students); 30+ yrs DM | "Differentiate or die" — win on product, not launch tricks | billiondollarsellers.com, AM/PM |
| Greg Mercer | Founder, Jungle Scout | Demand-first research: revenue/review ratios + opportunity scores before falling in love | junglescout.com |
| Tim Jordan | Hickory Flats; ex-host AM/PM; Carbon6 | Spot trends off-Amazon (Etsy/Pinterest/TikTok) before keywords confirm | LinkedIn, conferences |
| Brandon Young | 8-figure seller; Seller Systems; Data Dive | Keyword-first research — size markets by search-volume TAM, not sales estimates | sellersystems.com |
| Tomer Rabinovich | Top Dog; Ride the Amazon Wave | Pick boring, provable products; systemize decisions to avoid burnout | topdogglobal.com |
| Steven Selikoff | Product Development Academy | Develop unique products from factory capability gaps; validate at trade shows | productdevelopmentacademy.com |
| Amy Wees | Amazing at Home; brand builder | Mine customer reviews for differentiation before sourcing | amazingathome.com |
1.2 PPC & Advertising
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Destaney Wishon | CEO, BTR Media | Bid by placement, not keyword alone — top-of-search multipliers drive rank | |
| Elizabeth Greene | Co-founder, Junglr | One clear goal per campaign; structure mirrors keyword strategy | LinkedIn, Junglr blog |
| Mina Elias | Trivium Group; PPC University | CVR × CPC math sets max bids; supplement-niche case studies | theppcuniversity.com |
| Brent Zahradnik | Founder, AMZ Pathfinder | Sponsored Brands/video as profit levers, not afterthoughts | amzpathfinder.com |
| Michael Facchin | Ad Badger; The PPC Den | Continuous bid-optimization loops; ACOS benchmarking | adbadger.com |
| Ritu Java | CEO, PPC Ninja | AI-assisted PPC: LLM workflows for bulk ops, negatives, creative | LinkedIn, webinars |
1.3 SEO & Listings
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Bradley Sutton | Helium 10; Serious Sellers Podcast; Project X | CPR launch method; listing keyword architecture | Serious Sellers Podcast |
| Steven Pope | Founder, My Amazon Guy | "SEO is a 90-day war" — phased keyword iteration; flat-file surgery | YouTube: My Amazon Guy |
| Emma Schermer Tamir | Marketing by Emma | Copy that answers objections, not keyword stuffing | marketingbyemma.com |
| Daniela Bolzmann | Founder, Mindful Goods | Image-stack-first listings — shoppers scroll images, not bullets | |
| Vanessa Hung | Online Seller Solutions | Fix the catalog/flat-file layer before blaming the algorithm | LinkedIn, YouTube |
| Carrie Miller | Helium 10 brand evangelist | Brand-building on/off Amazon; Walmart cross-listing | Helium 10 webinars |
1.4 Sourcing & Supply Chain
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Kian Golzari | Sourced 4,000+ products (Olympics/NBA supplier) | Audit the factory, not the Alibaba listing; spec sheets prevent defects | LinkedIn, keynotes |
| Norm Farrar | 25+ yrs branding/ops; "The Beard Guy" | Compliance + packaging as moat; SOP-driven prep and freight | normanfarrar.com |
| Chelsea Cohen | Co-founder, SoStocked (→Carbon6, 2022) | Forecast to avoid both stockouts and overstock fees | LinkedIn, Carbon6 |
| Bernie Thompson | Founder, Plugable; Flywheels & Feedback Loops | Automate review/defect signals back into product revisions |
1.5 Wholesale & Arbitrage
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Dan Meadors | Co-creator, The Wholesale Formula ($30M+ sold) | Reverse sourcing: find the ASIN first, then court the brand | thefasttrackformula.com |
| Dylan Frost | Co-creator, The Wholesale Formula | Become the brand's best reseller, not a parasite | thefasttrackformula.com |
| Corey Ganim | 7-figure wholesaler | Brand-direct outreach scripts; distributors over gray market | X/LinkedIn @CoreyGanim |
| Robyn Johnson | Marketplace Blueprint | Win wholesale accounts by fixing brands' listings | marketplaceblueprint.com |
| Jim Cockrum | Proven Amazon Course (est. 2002) | REPLENS — replenishable proven sellers, skip launches | silentjim.com |
| Chris Grant | Clear the Shelf | OA systems: cashback stacking + lead lists at scale | clearntheshelf.com |
| Stephen Smotherman | Full-Time FBA | RA/OA seasonal buying calendar | fulltimefba.com |
| Kristin Ostrander | Mommy Income | Wholesale bundles that dodge buy-box wars | kristinostrander.com |
1.6 Finance & Exit
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Joe Valley | Partner, Quiet Light; author The EXITpreneur's Playbook | The four pillars of value: growth, transferability, documentation, risk — build them 2 yrs pre-exit | quietlight.com |
| Walker Deibel | Author Buy Then Build; acquisition entrepreneur | Buy an existing cash-flowing asset instead of starting from zero | buythenbuild.com |
| Jon Elder | Black Label Advisor; exited 5 brands | Profit-first operating: SKU-level P&L monthly, cut the losers fast | LinkedIn, Amazon Insiders |
| Yoni Mazor | Co-founder, GETIDA (FBA reimbursements) | Audit Amazon systematically — 1–3% of revenue hides in unreimbursed FBA errors | getida.com, Prime Talk podcast |
1.7 Account Defense & Legal
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Chris McCabe | ecommerceChris; ex-Amazon investigator | Write POAs the way Amazon reads them: root cause → fix → prevention | ecommercechris.com |
| Cynthia Stine | eGrowth Partners; Suspension Prevention | Prevention beats reinstatement — self-audit account health weekly | egrowthpartners.com |
| CJ Rosenbaum | Amazon Sellers Lawyer | IP-complaint defense; arbitration vs Amazon when warranted | amazonsellerslawyer.com |
| Jeff Schick | JeffSchick Legal (10k+ matters) | Contest bogus IP claims fast with evidence packets, not emotion | jeffschick.com |
| Lesley Hensell | Co-founder, Riverbend Consulting | Fix the defect stream behind the flag (returns, complaints) | riverbendconsulting.com |
| Paul Rafelson | Online Merchants Guild | Collective seller defense; sales-tax/marketplace-facilitator sanity | onlinemerchantsguild.org |
1.8 Ecosystem Analysts & Educators
| Name | Known for | Signature framework / #1 teaching | Where to follow |
|---|---|---|---|
| Juozas Kaziukėnas | Founder, Marketplace Pulse (→Threecolts, 2024) | Read the marketplace macro: fee take-rate, ad take-rate, seller churn | marketplacepulse.com |
| Jason Boyce | Avenue7Media; The Amazon Jungle | Treat Amazon as a hostile partner — brand defense, category data | avenue7media.com |
| Scott Needham | Founder, SmartScout; ex-BuyBoxer | Map categories by analyzing sellers and brands, not just products | Smartest Amazon Seller |
| Danny McMillan | Seller Sessions; Databrill | Advanced listing science: SQP data, A9/COSMO research | sellersessions.com |
| Ryan Daniel Moran | Capitalism.com; 12 Months to $1M | Audience-first brand building; the 12×$30×25 formula | capitalism.com, YouTube |
| Travis Marziani | Performance Nut Butter; YT educator | Passion-product launches: audience + crowdfunding before FBA | YouTube: Travis Marziani |
| Tatiana James | YT educator (500k+ subs) | Beginner-honest PL: realistic capital and timelines | YouTube: Tatiana James |
| Seth Kniep | Founder, Just One Dime | "Turn a dime into empire" PL method; note heavy DFY upsells | YouTube: Just One Dime |
| Adam Runquist ("Adam Heist") | Scaled/acquired 7-figure FBA brands | Buy and scale existing brands; vlogs from inside real accounts | YouTube: Adam Heist |
Count: 50. Cut as unverifiable/inactive for 2026: Rael Cline (post-Nozzle role unclear), Lauren Keobke (no verifiable footprint), Manny Coats (stepped back; AM/PM is Kevin King's now). Trimmed for strength: Izabella Ritz, Matt Kostan, Leo Sgovio, Shivali Patel, Mike Jackness, Kiri Masters (last two appear in §4).
2. THE 40 BOOKS
| # | Title | Author | Year | Takeaway |
|---|---|---|---|---|
| 1 | The Amazon Jungle | Jason Boyce & Rick Cesari | 2020 | Amazon is a partner that eats passive sellers. Build brand assets it can't commoditize. |
| 2 | Ride the Amazon Wave | Tomer Rabinovich | 2022 | Pro-level PL from a real operator: data-picked products, systemized decisions. Anti-guru. |
| 3 | 12 Months to $1 Million | Ryan Daniel Moran | 2020 | 12 products × $30 × 25 sales/day = $1M. Audience and brand before product #2. |
| 4 | The EXITpreneur's Playbook | Joe Valley | 2021 | Value = SDE × multiple; engineer both with clean books 24 months pre-exit. |
| 5 | Buy Then Build | Walker Deibel | 2018 | Acquire cash flow, then innovate. The logic of buying FBA brands at 2.5–4× SDE. |
| 6 | Ultimate Guide to Amazon Advertising | Timothy Seward | 2019 | Campaign architecture, search-term mining, brand defense. Dated screens, evergreen logic. |
| 7 | Product Research 101 | Renae Clark | 2015 | Validate demand before differentiating. Still the cleanest research primer. |
| 8 | Retail Arbitrage | Chris Green | 2011 | The book that codified RA: buy local clearance, sell at national price. |
| 9 | Online Arbitrage | Chris Green | 2014 | RA in the browser: lead criteria, cashback stacking. Tools dated, method intact. |
| 10 | The Reseller's Guide to a Year in FBA | Stephen Smotherman | annual eds. | Month-by-month RA/OA buying calendar. Seasonality as strategy. |
| 11 | Suspension Prevention | Cynthia Stine | 2015 | Write appeals the way Amazon reads them: root cause → fix → prevention. |
| 12 | Flywheels and Feedback Loops | Bernie Thompson w/ Joni Sensel | 2016 | Instrument reviews, defects, and ads into automated feedback loops. |
| 13 | The COMPLETE BOOK of Product Design, Development, Manufacturing, and Sales | Steven Selikoff | 2020 | Factory capability → unique product. Trade-show validation, spec sheets. Sourcing bible. |
| 14 | Amazon Selling Blueprint | Scott Voelker | 2015 | First PL product in 90 days. Historically important; treat tactics as museum pieces. |
| 15 | Dream Big, Step Small | Kristin Ostrander | 2019 | Anti-overwhelm operating for solo sellers; wholesale bundles as moat. |
| 16 | Million Dollar e-Com Secrets | Ashley Kinkead | 2022 | Credit-card-to-7-figures PL story. Good on cadence; discount the hype. |
| 17 | Silent Sales Machine | Jim Cockrum | v10, 2023 | REPLENS: replenishable proven products over risky launches. |
| 18 | The Everything Store | Brad Stone | 2013 | How Bezos built the machine you sell inside. The squeeze is structural. |
| 19 | Amazon Unbound | Brad Stone | 2021 | The ads business, PL controversies, crackdowns — context for every fee hike. |
| 20 | Working Backwards | Colin Bryar & Bill Carr | 2021 | Amazon's internal OS: PR/FAQ, input metrics. Steal the mechanisms. |
| 21 | Think Like Amazon | John Rossman | 2019 | 50½ ideas from the ex-Marketplace director; flywheel thinking applied outward. |
| 22 | Bezonomics | Brian Dumaine | 2020 | AI-flywheel economics of Amazon; who wins and loses around it. |
| 23 | The Four | Scott Galloway | 2017 | Why Amazon wins capital markets and crushes margins. Strategic literacy. |
| 24 | Invent and Wander | Jeff Bezos (intro Isaacson) | 2020 | The shareholder letters: Day 1 thinking, long-term cash-flow logic. |
| 25 | The E-Myth Revisited | Michael Gerber | 1995 | Work on the business, not in it — the argument for SOPs. |
| 26 | Profit First | Mike Michalowicz | 2014 | Allocate profit before expenses. The FBA cash-discipline default. |
| 27 | Traction | Gino Wickman | 2011 | EOS: scorecards, rocks, cadence. Operating system for 7-figure teams. |
| 28 | $100M Offers | Alex Hormozi | 2021 | The value equation reframes listings, bundles, and guarantees. |
| 29 | Influence | Robert Cialdini | 1984 | Social proof, scarcity, authority — the psychology under every listing. |
| 30 | Breakthrough Advertising | Eugene Schwartz | 1966 | Market-awareness stages dictate copy. Listing copy is direct response. |
| 31 | Building a StoryBrand | Donald Miller | 2017 | Customer is the hero, you're the guide. Clarity for A+ and brand stores. |
| 32 | Crossing the Chasm | Geoffrey Moore | 1991 | Niche domination precedes expansion — maps directly to keyword niches. |
| 33 | The Lean Startup | Eric Ries | 2011 | Build-measure-learn applied to test orders and micro-launches. |
| 34 | Never Split the Difference | Chris Voss | 2016 | Tactical empathy + calibrated questions. The supplier-negotiation manual. |
| 35 | The Mom Test | Rob Fitzpatrick | 2013 | Ask about past behavior, never opinions. Fixes product validation. |
| 36 | Cashvertising | Drew Eric Whitman | 2008 | 8 biological desires, 100 tested techniques — fast copy fuel for bullets. |
| 37 | Ogilvy on Advertising | David Ogilvy | 1983 | Research-driven creative; discipline for main images and A+ design. |
| 38 | The 4-Hour Workweek | Tim Ferriss | 2007 | Sent a generation into FBA. Know its promises and its lies. |
| 39 | DotCom Secrets | Russell Brunson | 2015 | Funnels and traffic temperature — the external-traffic playbook. |
| 40 | Alibaba's World | Porter Erisman | 2015 | Inside Alibaba from an early VP — the other side of your sourcing. |
Removed as unverifiable: "Amazon Ads Unleashed" (no confirmable author/edition — excluded rather than guessed). Kindle-filler "FBA Bible" titles excluded by policy.
3. THE COURSES
| Course | Creator | Price (July 2026) | Focus | Honest verdict |
|---|---|---|---|---|
| Freedom Ticket | Kevin King / Helium 10 | Free with H10 Platinum+ (~$99/mo) | Private label A→Z | Best value in the space; take it inside a H10 sub you'd buy anyway. |
| The Wholesale Formula → Fast Track Formula | Dan Meadors & Dylan Frost | $2,997 (rebranded 2025; legacy TWF $2,497) | Reverse-sourcing wholesale | The definitive wholesale system — if you have $5–10k inventory capital and will grind outreach. |
| Proven Amazon Course | Jim Cockrum | $39/mo or ~$999 lifetime | RA/OA/wholesale/REPLENS | Cheapest legitimate entry; sprawling and dated in spots. Community is the real asset. |
| Amazing Selling Machine (ASM 14) | Matt Clark / amazing.com | $997 Foundations; $1,997–2,997 full | Private label | Still updated (AI modules), still overpriced vs Freedom Ticket. Buy only for the mentorship layer. |
| Just One Dime | Seth Kniep | $1,997 or 3×$597, lifetime | Private label | Competent content; aggressive done-for-you upsells, mixed 2024–26 reviews. Eyes open. |
| Marketplace Superheroes Accelerate | Stephen Somers & Robert Rickey | $495 / $995 / $1,995 tiers | Wholesale (pivoted from PL) | Calm, credible teaching; solid TWF alternative at half price, strong UK/EU angle. |
| Seller Systems Masterclass | Brandon Young | Premium cohorts (~$3–5k hist.); Data Dive from ~$99/mo | Advanced keyword-first PL | Most rigorous PL training; for funded, data-literate sellers. Overkill for first-timers. |
| My Amazon Guy Academy | Steven Pope | Free YT (1,500+ SOPs) + courses ~$39–499 | SEO, PPC, catalog fixes | Best free library in the industry; the channel alone replaces most beginner courses. |
| PPC University | Mina Elias / Trivium | Pricing via site | Amazon PPC only | Deepest pure-PPC curriculum, from an active agency. For taking ads in-house. |
| Titan Network | Athena Severi & Dan Ashburn | Application + monthly dues | Mastermind/network | Sellers-only rooms, China trips. Not a course — value scales with your revenue. |
| Private Label Masters | Tim Sanders | $250/mo Skool (~800 members); legacy $5k course | Private label | Founder still operates (rare). Mixed reviews on income claims; buy as community, not magic. |
| Helium 10 Elite | Helium 10 | ~$399/mo (top tier) | Advanced PL mastermind | For 6–7 figure sellers living in H10. Skip below ~$30k/mo revenue. |
| Jungle Scout Academy | Greg Mercer / Jungle Scout | Included with JS (~$49–129/mo) | Beginner PL, tool-led | Fine starter track if JS is your stack; not a reason to buy JS alone. |
| Ecom Freedom | Dan Vas | ~$997+ | PL + mentorship | YouTube-funnel course; competent basics, heavy marketing. Freedom Ticket is cheaper. |
| Billion Dollar Seller Summit | Kevin King | ~$2–5k/ticket; Nashville 2026 + online | Advanced tactics (7–9 fig) | Highest tactic density in the industry. Buy when one tactic pays the ticket. |
| Seller Sessions Academy / Live | Danny McMillan | Podcast free; Live ticket May 9, 2026 | Advanced listing science, AI | Cheapest access to genuinely advanced material; the archive is a free masters degree. |
Status flags: SellerCon — no 2026 edition announced; treat as discontinued. "FBA Roadmap" — no canonical 2026 offering verified; excluded. "Automation/DFY store" courses — excluded on credibility grounds.
4. PODCASTS / NEWSLETTERS / YOUTUBE (25, verified active July 2026)
| # | Name | Host / Owner | Format | Why it matters |
|---|---|---|---|---|
| 1 | Serious Sellers Podcast | Bradley Sutton (Helium 10) | Pod, 2–3×/wk | Tactic-dense; the default FBA feed |
| 2 | AM/PM Podcast | Kevin King | Pod, weekly | Advanced/macro strategy, deepest guest network |
| 3 | Seller Sessions | Danny McMillan | Pod, 4×/wk | Most technical: ranking science, SQP, COSMO/Rufus |
| 4 | The Smartest Amazon Seller | Scott Needham | Pod, weekly | Category/brand analytics via SmartScout data |
| 5 | Marketing Misfits | Kevin King & Norm Farrar | Pod, weekly | Brand/marketing crossover; successor to Lunch with Norm (ended 12/2025, 670 eps) |
| 6 | Silent Sales Machine Radio | Jim Cockrum | Pod, 2×/wk | REPLENS/reseller economy; hype-averse |
| 7 | The Full-Time FBA Show | Stephen & Rebecca Smotherman | Pod, weekly | RA/OA lifestyle selling, seasonal cadence |
| 8 | EcomCrew Podcast | Mike Jackness & Dave Bryant | Pod, weekly | Real operators; imports, Amazon-vs-DTC tension |
| 9 | My Wife Quit Her Job | Steve Chou | Pod, weekly | Ecom macro; strong Amazon-adjacent guests |
| 10 | Ecommerce Braintrust | Acadia (Julie Spear; founded by Kiri Masters) | Pod, weekly | Brand/agency view: retail media, 1P vs 3P |
| 11 | Amazon Legends | Nick Uresin (ArgoMetrix) | Pod, weekly | Long-form, ops-heavy seller interviews |
| 12 | The PPC Den | Ad Badger (Michael Facchin) | Pod, weekly | Only show 100% dedicated to Amazon PPC |
| 13 | Private Label Mastery | Ashley Kinkead | Pod, weekly | PL execution for solo sellers |
| 14 | Fearless Sellers | Joie Roberts | Pod, weekly | Underrated operator guest list (Ritu Java et al.) |
| 15 | Billion Dollar Sellers | Kevin King | Email, Mon+Thu | Highest-signal tactics newsletter; 20k+ subs |
| 16 | Marketplace Pulse | Juozas Kaziukėnas (Threecolts) | Email + research | The macro dataset: fees, take rates, churn — cite it, don't guess |
| 17 | Seller Central Announcements + Seller University | Amazon | Primary source | Fees and policy land here first; all else is commentary |
| 18 | Jungle Scout blog + State of the Amazon Seller | Jungle Scout | Blog + annual report | The industry benchmark survey: margins, capital, categories |
| 19 | Helium 10 blog + newsletter | Helium 10 | Blog, weekly | Feature-led tactics; Project X/Z case studies |
| 20 | My Amazon Guy | Steven Pope | YouTube, daily | 1,500+ SOPs; any Seller Central error has a fix here |
| 21 | Travis Marziani | Travis Marziani | YouTube | Passion-product launches documented end-to-end |
| 22 | Tatiana James | Tatiana James | YouTube | Honest beginner PL expectations, capital math |
| 23 | Adam Heist | Adam Runquist | YouTube | Brand acquisition/scaling vlogs, real accounts |
| 24 | Jungle Scout | Jungle Scout | YouTube | Structured tutorials; "how much money" transparency series |
| 25 | Helium 10 (Project X) | Helium 10 | YouTube | Project X remains the best free PL walkthrough |
5. CONFERENCES & COMMUNITIES (verified 2026)
| Event / Community | When & where (2026) | Who it's for | Status |
|---|---|---|---|
| Prosper Show | March 10–12, 2026 — Wynn, Las Vegas | Established sellers; service-provider expo | Active (ran 2026) |
| Amazon Accelerate | Sept 22–24, 2026 — Seattle | All 3P sellers; Amazon's own announcements | Active |
| Billion Dollar Seller Summit | Nashville 2026 + BDSS Online editions (XI was Iceland '25) | 7–9 figure sellers; $2k–5k | Active |
| Seller Sessions Live | May 9, 2026 — London | Advanced sellers, EU/UK | Active; sponsor-free model |
| European Seller Conference | Prague (annual) | EU sellers | Active |
| ASGTG (Ed Rosenberg) | NYC (annual) | Account-health-focused sellers | Active — verify exact date |
| SellerCon | — | ASM alumni | Dormant — no 2026 edition announced |
| Titan Network | Ongoing; events + China sourcing trips | Verified active sellers only | Active |
| Million Dollar Sellers (MDS) | Ongoing community | $1M+ revenue sellers (vetted) | Active |
| My Silent Team / PAC community | Ongoing (Facebook + coaching) | Resellers, REPLENS | Active |
6. ARTICLE / SOURCE TALLY (what the series actually cites)
| Source | Type | Approx. articles/docs used |
|---|---|---|
| Amazon Seller Central help docs, fee schedules & announcement pages | Primary | 40 |
| Jungle Scout blog + State of the Amazon Seller reports (2023–2026) | Research + blog | 25 |
| Helium 10 blog (PPC, keywords, ops guides) | Blog | 25 |
| Marketplace Pulse research notes | Research | 20 |
| My Amazon Guy SOP articles/videos-as-docs | SOP library | 15 |
| EcomCrew guides & teardowns | Blog | 12 |
| SellerApp blog (PPC benchmarks, listing guides) | Blog | 12 |
| Empire Flippers + Quiet Light valuation & exit reports | M&A research | 10 |
| eComEngine (reviews, feedback, compliance) | Blog | 10 |
| Sellerboard blog (profit analytics, cash flow) | Blog | 10 |
| Pacvue benchmark reports (quarterly CPC data) | Ad research | 8 |
| Ad Badger PPC benchmarks & guides | Ad research | 8 |
| SmartScout / Threecolts research | Research | 8 |
| Carbon6 / SoStocked inventory & fee-prevention guides | Blog | 8 |
| Total | 211 |
7. START HERE — 30-DAY LEARNING PATHS
7a. Private Label (launch-ready in 30 days)
| Week | Do this | Source |
|---|---|---|
| 1 | Read 12 Months to $1M + Product Research 101. Watch Project X eps 1–5. Freedom Ticket mod 1–2. | Books #3, #7; YT #25; FT |
| 2 | Freedom Ticket mod 3–5. Read Ride the Amazon Wave. Follow King, Young, Mercer. Run 20 ideas through the AMZ_03 filter. | Book #2; Experts §1.1 |
| 3 | Read Never Split the Difference + Selikoff (sourcing chapters). Watch Kian Golzari talks. Request 10 supplier quotes. | Books #34, #13; §1.4 |
| 4 | Freedom Ticket mod 6–8. Read Ultimate Guide to Amazon Advertising. Binge PPC Den ×10 + MAG SEO playlist. Draft listing + launch budget. | Book #6; Feeds #12, #20 |
7b. Wholesale (first brand account in 30 days)
| Week | Do this | Source |
|---|---|---|
| 1 | Read Silent Sales Machine; start PAC ($39). Subscribe: Smartest Amazon Seller, SSM Radio. | Book #17; PAC; Feeds #4, #6 |
| 2 | Study reverse sourcing (Fast Track Formula workshops) + Corey Ganim outreach threads. Read The Amazon Jungle for the brand's POV. | FTF; §1.5; Book #1 |
| 3 | Build a 100-brand hit list in SmartScout trial. Read Never Split the Difference. Draft value-prop one-pager (Robyn Johnson framing). | §1.5, §1.8; Book #34 |
| 4 | Send 50 brand outreaches. Read Profit First; set up accounts. Join My Silent Team or MPSH Turbo if capital <$5k. | Book #26; §5 |
7c. FBM-First (first profitable orders in 30 days)
| Week | Do this | Source |
|---|---|---|
| 1 | Read Retail Arbitrage + Online Arbitrage (absorb logic, skim tools). Seller University FBM/shipping modules. Subscribe: Full-Time FBA Show. | Books #8, #9; Feeds #17, #7 |
| 2 | Read Reseller's Guide to a Year in FBA (current ed.) for this quarter's buys. Watch Chris Grant OA walkthroughs. List 20 FBM SKUs. | Book #10; §1.5 |
| 3 | Read Suspension Prevention + McCabe POA articles — LSR/VTR/ODR kill FBM accounts fastest. Build the AMZ_08 shipping-template matrix. | Book #11; §1.7 |
| 4 | Read Profit First + E-Myth. Set repricer rules, returns SOP, weekly Sellerboard P&L. Decide: scale FBM or graduate winners to FBA. | Books #26, #25 |
Verified July 2026 via 24 web searches. Stale/dead flags: Lunch with Norm (ended 12/2025), SellerCon (dormant), TWF→Fast Track Formula (2025), SoStocked→Carbon6, Marketplace Pulse→Threecolts. Re-verify prices before buying — they change every launch cycle.
That’s the end of AMZ.
You've finished the reading order. 13 lessons left unmarked — worth a pass before you call it done.
Back to the contents